Representative Image

Schuett-Biotec VAKUWASCH Cuvet Cleaner

Specifications

Material
PE
Type
VAKUWASCH
UNSPSC
41121800

NTD 2,853

Inc. VAT

Available soon

Product description

The Schuett-Biotec VAKUWASCH Cuvet Cleaner is a durable and efficient solution for cleaning glass cuvettes. Constructed from polyethylene, it is practically unbreakable and ensures cuvettes are washed and dried in a few seconds during one operating cycle. This simple process requires only a filter flask with a pierced rubber bung (13 mm hole) and pressure tubing connected to a slight vacuum. Ideal for laboratories seeking a reliable and quick method to maintain cuvette cleanliness.

Key Features:

  • Brand: Schuett-Biotec
  • Material: Durable polyethylene construction
  • Efficiency: Cleans and dries cuvettes in seconds
  • Operation: Requires filter flask, rubber bung, and slight vacuum
  • Application: Suitable for glass cuvette maintenance in laboratory settings
  • Packaging: Sold individually

This cuvet cleaner is an essential tool for laboratories aiming for quick and effective cuvette maintenance.

Downloads

Accessories

Vacuum tubing, rubber (NR)

ProductTemperature resistanceMaterialMfr#Part#AvailabilityPrice
-30 ... 60 °CNatural rubber30208206.053 348In stockNTD 722
-30 ... 60 °CNatural rubber30212226.054 195In stockNTD 1,120
-30 ... 60 °CNatural rubber30205136.075 946In stockNTD 470
-30 ... 60 °CNatural rubber30207156.077 239In stockNTD 470
-30 ... 60 °CNatural rubber30210266.078 473In stockNTD 1,914
-30 ... 60 °CNatural rubber30210166.078 678In stockNTD 578
-30 ... 60 °CNatural rubber30204129.205 804In stockNTD 470
-30 ... 60 °CNatural rubber30205159.205 805In stockNTD 433
-30 ... 60 °CNatural rubber30206169.205 806In stockNTD 470
-30 ... 60 °CNatural rubber30207179.205 807In stockNTD 542
-30 ... 60 °CNatural rubber30208189.205 808In stockNTD 650
-30 ... 60 °CNatural rubber30210209.205 809In stockNTD 614
-30 ... 60 °CNatural rubber3020515 VE=109.205 811In stockNTD 4,190
-30 ... 60 °CNatural rubber3020616 VE=109.205 812In stockNTD 4,696
-30 ... 60 °CNatural rubber3020715 VE=104.679 012In stockNTD 4,515
-30 ... 60 °CNatural rubber3020717 VE=109.205 813In stockNTD 4,443
-30 ... 60 °CNatural rubber3020818 VE=109.205 814In stockNTD 5,310
-30 ... 60 °CNatural rubber30208166.072 075In stockNTD 614
-30 ... 60 °CNatural rubber30206146.079 829NTD 506
-30 ... 60 °CNatural rubber3020614 VE=104.679 011NTD 4,768
-30 ... 60 °CNatural rubber30203096.070 328NTD 253
-30 ... 60 °CNatural rubber30206126.077 341NTD 325
-30 ... 60 °CNatural rubber30206186.057 744NTD 831
-30 ... 60 °CNatural rubber30208246.073 205NTD 1,047
-30 ... 60 °CNatural rubber30210306.800 797NTD 2,167
-30 ... 60 °CNatural rubber30212286.082 815NTD 2,492
-30 ... 60 °CNatural rubber30215316.079 041NTD 2,673

Stoppers, natural rubber, with single hole

ProductTemperature resistanceMaterialMfr#Part#AvailabilityPrice
-30 ... 60 °CNatural rubber10111129.230 312In stockNTD 36
-30 ... 60 °CNatural rubber10111149.230 314In stockNTD 36
-30 ... 60 °CNatural rubber10111179.230 317In stockNTD 36
-30 ... 60 °CNatural rubber10111189.230 318In stockNTD 36
-30 ... 60 °CNatural rubber10111219.230 321In stockNTD 72
-30 ... 60 °CNatural rubber10111239.230 323In stockNTD 72
-30 ... 60 °CNatural rubber10111269.230 326In stockNTD 72
-30 ... 60 °CNatural rubber10111299.230 329In stockNTD 108
-30 ... 60 °CNatural rubber10111319.230 331In stockNTD 108
-30 ... 60 °CNatural rubber1010141+10012009.230 351In stockNTD 253
-30 ... 60 °CNatural rubber1010131+10011309.145 301NTD 181
-30 ... 60 °CNatural rubber10111109.230 310NTD 36
-30 ... 60 °CNatural rubber1010141+10012306.242 677NTD 253

Frequently asked questions

It is a durable and efficient solution for cleaning glass cuvettes. Constructed from polyethylene, it is practically unbreakable and ensures cuvettes are washed and dried in a few seconds during one operating cycle. This simple process requires only a filter flask with a pierced rubber bung (13 mm hole) and pressure tubing connected to a slight vacuum. Ideal for laboratories seeking a reliable and quick method to maintain cuvette cleanliness.

Insights

Explore
Cleaning Lab Glassware: Removing Stubborn Residue

1 min read

Cleaning Lab Glassware: Removing Stubborn Residue

Cleaning laboratory glassware properly is essential for accurate, safe, and repeatable lab work. This guide explains how to remove stubborn residue from beakers, flasks, bottles, volumetric glassware, and other lab glassware, including grease, dried salts, biological residue, stains, and burnt deposits. It also covers safe cleaning methods, common mistakes, drying and storage tips, and when damaged glassware should be replaced.

Read full story
How to Calibrate Your Pipettes to ISO 8655 Standards

1 min read

How to Calibrate Your Pipettes to ISO 8655 Standards

Pipette calibration helps laboratories confirm that liquid handling results remain accurate, repeatable, and traceable. This guide explains how pipettes are calibrated to ISO 8655 standards, including gravimetric testing, environmental control, correct tip selection, volume testing, calibration records, and common mistakes to avoid. It also covers when to use in-house calibration and when an external calibration service may be more suitable.

Read full story
Molarity and Dilution Calculator

1 min read

Molarity and Dilution Calculator

A free molarity and dilution calculator covering four essential lab calculations: C1V1=C2V2 dilution (solve for any unknown), molarity from mass, mass from molarity, and serial dilution table generation. Includes worked examples, a concentration units guide and step-by-step preparation instructions for every result.

Read full story
Buffer Preparation Calculator

1 min read

Buffer Preparation Calculator

Free online buffer preparation calculator. Select your buffer system, enter target pH, concentration and volume, and get an exact lab-ready recipe with reagent masses and step-by-step instructions. Covers PBS, Tris-HCl, sodium phosphate, acetate, HEPES, MOPS and more.

Read full story

NTD 2,853

Inc. VAT