Representative Image

Sartorius Membrane Filters 47 mm 0.45 µm, CN, white/black, sterile, with hydrophobic rim, pack of 100

Brand:Sartorius

Specifications

Colour
White
Colour grid
Black
Ø
47 mm
Material
Cellulose nitrate (CN)
Pore size
0.45 µm
Sterile
Yes
Type
131
UNSPSC
41104921

Alternative in-stock items

NTD 14,665

Inc. VAT

Available soon

Product description

The Sartorius Membrane Filters 47 mm 0.45 µm, CN, white/black, sterile with a hydrophobic rim are designed for high-performance filtration in laboratory applications. These filters are ideal for applications requiring precise and reliable filtration with minimal sample loss. The combination of a 0.45 µm pore size and hydrophobic rim ensures effective separation of contaminants. Sold in a pack of 100, these filters are perfect for various microbiological and chemical analyses.

Key Features:

  • Brand: Sartorius
  • Material: Cellulose nitrate (CN), with a hydrophobic rim for enhanced performance
  • Pore Size: 0.45 µm for precise filtration
  • Color: White/Black for easy visibility and distinction
  • Packaging: Pack of 100, sterile for contamination-free use
  • Application: Ideal for microbiological, chemical, and laboratory filtration processes

Ensure your laboratory filtration processes are accurate and efficient with Sartorius Membrane Filters.

More items to explore

Membrane filters, cellulose acetate

ProductTypeMaterialMfr#Part#AvailabilityPrice
11Cellulose acetate (CA)11106--25------N9.053 044In stockNTD 6,068
11Cellulose acetate (CA)11106--47------N9.053 048In stockNTD 8,163
11Cellulose acetate (CA)11107--25------N9.053 064In stockNTD 6,068
11Cellulose acetate (CA)11107--47------N9.053 068In stockNTD 8,163
11Cellulose acetate (CA)12303--47------N9.053 188In stockNTD 11,775
11Cellulose acetate (CA)11106--50------N9.053 049In stockNTD 7,657
11Cellulose acetate (CA)12303--50------N9.053 189In stockNTD 12,931
11Cellulose acetate (CA)11106--13------N9.053 041NTD 4,876
11Cellulose acetate (CA)11104--47------N9.053 008NTD 7,730
11Cellulose acetate (CA)11107--90------G9.053 071NTD 7,802
11Cellulose acetate (CA)12303--25------N9.053 184NTD 8,344
11Cellulose acetate (CA)11107-100------G9.053 072NTD 8,271
11Cellulose acetate (CA)11105--50------N9.053 029NTD 7,657
11Cellulose acetate (CA)11106-142------N7.017 710NTD 53,819
11Cellulose acetate (CA)11107-142------N7.017 712NTD 53,819
11Cellulose acetate (CA)12342--25------N7.017 067NTD 8,886
11Cellulose acetate (CA)12303-100------G7.017 066NTD 11,775
11Cellulose acetate (CA)11106--30------N9.053 045NTD 7,152
11Cellulose acetate (CA)11105-293------G9.053 037NTD 36,626
11Cellulose acetate (CA)11107--50------N9.053 069NTD 7,657
11Cellulose acetate (CA)11105--25------N9.053 024NTD 6,068
11Cellulose acetate (CA)11104-142------N7.017 708NTD 53,819
11Cellulose acetate (CA)11107--13------N9.053 061NTD 4,876
11Cellulose acetate (CA)11106--85------N7.656 017NTD 24,453
11Cellulose acetate (CA)11106-293------N7.017 711NTD 132,055
11Cellulose acetate (CA)11106--90------G9.053 051NTD 7,802
11Cellulose acetate (CA)11104--25------N9.053 004NTD 6,538
11Cellulose acetate (CA)11107-293------N7.017 713NTD 132,055
11Cellulose acetate (CA)12303-142------G9.053 195NTD 16,579
11Cellulose acetate (CA)11107--30------N9.053 065NTD 7,152
11Cellulose acetate (CA)11105--47------N9.053 028NTD 8,163
11Cellulose acetate (CA)11107-100------N7.017 004NTD 26,657
11Cellulose acetate (CA)11106-293------G9.053 057NTD 36,626
11Cellulose acetate (CA)11105-142------G9.053 035NTD 16,579
11Cellulose acetate (CA)12303-293------G9.053 197NTD 35,723
11Cellulose acetate (CA)11106-142------G9.053 055NTD 16,579
11Cellulose acetate (CA)12342--47------N6.205 011NTD 13,003
11Cellulose acetate (CA)11104--50------N9.053 009NTD 8,235
11Cellulose acetate (CA)11107-142------G9.053 075NTD 16,579
11Cellulose acetate (CA)11106-100------G9.053 052NTD 8,271
11Cellulose acetate (CA)11104-293------N7.017 709NTD 132,055
11Cellulose acetate (CA)12342-142------G7.017 726NTD 16,579
11Cellulose acetate (CA)11106-100------N7.017 001NTD 26,657
11Cellulose acetate (CA)11104-142------G9.053 015NTD 16,579
11Cellulose acetate (CA)11107-293------G9.053 077NTD 36,626
11Cellulose acetate (CA)11104-293------G9.053 017NTD 36,626

Membrane filters type 113, cellulose nitrate

ProductTypeMaterialMfr#Part#AvailabilityPrice
113Cellulose nitrate (CN)11342--13------N9.053 321NTD 8,344
113Cellulose nitrate (CN)11301--13------N9.053 301NTD 6,285

Frequently asked questions

It are designed for high-performance filtration in laboratory applications. These filters are ideal for applications requiring precise and reliable filtration with minimal sample loss. The combination of a 0.45 µm pore size and hydrophobic rim ensures effective separation of contaminants. Sold in a pack of 100, these filters are perfect for various microbiological and chemical analyses.

Insights

Explore
Cleaning Lab Glassware: Removing Stubborn Residue

1 min read

Cleaning Lab Glassware: Removing Stubborn Residue

Cleaning laboratory glassware properly is essential for accurate, safe, and repeatable lab work. This guide explains how to remove stubborn residue from beakers, flasks, bottles, volumetric glassware, and other lab glassware, including grease, dried salts, biological residue, stains, and burnt deposits. It also covers safe cleaning methods, common mistakes, drying and storage tips, and when damaged glassware should be replaced.

Read full story
How to Calibrate Your Pipettes to ISO 8655 Standards

1 min read

How to Calibrate Your Pipettes to ISO 8655 Standards

Pipette calibration helps laboratories confirm that liquid handling results remain accurate, repeatable, and traceable. This guide explains how pipettes are calibrated to ISO 8655 standards, including gravimetric testing, environmental control, correct tip selection, volume testing, calibration records, and common mistakes to avoid. It also covers when to use in-house calibration and when an external calibration service may be more suitable.

Read full story
Molarity and Dilution Calculator

1 min read

Molarity and Dilution Calculator

A free molarity and dilution calculator covering four essential lab calculations: C1V1=C2V2 dilution (solve for any unknown), molarity from mass, mass from molarity, and serial dilution table generation. Includes worked examples, a concentration units guide and step-by-step preparation instructions for every result.

Read full story
Buffer Preparation Calculator

1 min read

Buffer Preparation Calculator

Free online buffer preparation calculator. Select your buffer system, enter target pH, concentration and volume, and get an exact lab-ready recipe with reagent masses and step-by-step instructions. Covers PBS, Tris-HCl, sodium phosphate, acetate, HEPES, MOPS and more.

Read full story

NTD 14,665

Inc. VAT